You are viewing a demo environment with sample data.Book a call
Cashflow Forecast
Current Month Net
£11,000
3-Month Projected Net
£15,000
Pipeline Value
£50,000
Months Available
9
Monthly Forecast
| Month | Proj. Income | Proj. Expenses | Actual Income | Actual Expenses | Net | Pipeline |
|---|---|---|---|---|---|---|
| SEPT 26 | £48,000 | £36,000 | — | — | £12,000 | £50,000 |
| AUG 26 | £30,000 | £32,000 | — | — | -£2,000 | £25,000 |
| JUL 26 | £40,000 | £35,000 | — | — | £5,000 | £30,000 |
| JUN 26 | £55,000 | £38,000 | — | — | £17,000 | £45,000 |
| MAY 26 | £50,000 | £37,000 | — | — | £13,000 | £40,000 |
| APR 26 | £45,000 | £36,000 | — | — | £9,000 | £35,000 |
| MAR 26 | £52,000 | £36,000 | £48,000 | £37,000 | £11,000 | £28,000 |
| FEB 26 | £38,000 | £34,000 | £36,000 | £35,500 | £500 | £22,000 |
| JAN 26 | £42,000 | £35,000 | £45,000 | £33,000 | £12,000 | £15,000 |
Cashflow Visualization
SEPT 26
AUG 26
JUL 26
JUN 26
MAY 26
APR 26
MAR 26
FEB 26
JAN 26
Income
Expenses
Scale: £55,000 max