You are viewing a demo environment with sample data.Book a call
Admin Controls
Manage AI governance, source permissions, and audit logs
AI Source Permissions
Project Data
Risk registers, tasks, issues, approvals, and project metadata
Enabled
Project Documents
Drawings, specifications, transmittals, and uploaded files
Enabled
Knowledge Base
Office procedures, templates, lessons learned, and guidance
Enabled
Reference Uploads
Reference documents and external reference materials
Disabled
Fee Data
Fee schedules, cost data, and fee clause templates
Disabled
AI Audit Log
All AI prompts and outputs are logged for governance and review.
| User | Project | Prompt | Sources Used | Confidence | Date |
|---|---|---|---|---|---|
| James Chen | Project p1 | What are the open risks on Riverside House? | Project Data | High | 15 Mar 2026 |
| Sarah Mitchell | — | What does our office procedure say about drawing issue QA? | Knowledge Base | High | 16 Mar 2026 |
| Priya Sharma | Project p2 | Are there any similar mixed-use projects we can learn from? | Project DataKnowledge Base | Medium | 18 Mar 2026 |
Role-Based Visibility
Control which features each role can access
Practice Owner
| Feature Area | View | Edit | Delete | Export | Notes |
|---|---|---|---|---|---|
| Projects | ✓ | ✓ | ✓ | ✓ | — |
| Fee Quotes | ✓ | ✓ | ✓ | ✓ | — |
| Analytics | ✓ | ✓ | ✗ | ✓ | — |
| AI Teammate | ✓ | ✓ | ✗ | ✓ | — |
| Admin | ✓ | ✓ | ✓ | ✓ | — |
| Integrations | ✓ | ✓ | ✓ | ✗ | — |
Project Lead
| Feature Area | View | Edit | Delete | Export | Notes |
|---|---|---|---|---|---|
| Projects | ✓ | ✓ | ✗ | ✓ | — |
| Fee Quotes | ✓ | ✓ | ✗ | ✓ | — |
| Analytics | ✓ | ✗ | ✗ | ✓ | — |
| AI Teammate | ✓ | ✓ | ✗ | ✗ | — |
| Admin | ✗ | ✗ | ✗ | ✗ | Admin controls restricted to Practice Owners only. |
| Integrations | ✓ | ✗ | ✗ | ✗ | Can view connected integrations but cannot modify. |
Team Member
| Feature Area | View | Edit | Delete | Export | Notes |
|---|---|---|---|---|---|
| Projects | ✓ | ✓ | ✗ | ✗ | Can edit tasks assigned to them only. |
| Fee Quotes | ✗ | ✗ | ✗ | ✗ | Fee data restricted to Project Leads and above. |
| Analytics | ✓ | ✗ | ✗ | ✗ | View-only access to project analytics. |
| AI Teammate | ✓ | ✓ | ✗ | ✗ | — |
| Admin | ✗ | ✗ | ✗ | ✗ | — |
| Integrations | ✗ | ✗ | ✗ | ✗ | — |