You are viewing a demo environment with sample data.Book a call
Dashboard/Timesheets
My Timesheets
22h logged this week · 20h billable · 1 day missing
18 May 2026 - 22 May 2026
Approved
| Day | Project | Task / Description | Stage | Hours | Billable | Status |
|---|---|---|---|---|---|---|
Mon18 May 2026 6h total | Riverside House Extension | Client coordination & stage review | Planning / Spatial | 6h | Approved | |
Tue19 May 2026 7h total | Clapham Mixed-Use Block | Design risk workshop | Concept Design | 4h | Approved | |
| Riverside House Extension | BRPD documentation prep | Planning / Spatial | 3h | Approved | ||
Wed20 May 2026 7h total | Weybridge School Refurb | Tender evaluation review | Technical Design | 7h | Approved | |
Thu21 May 2026 2h total | Riverside House Extension | Practice management meeting | Admin / CPD / Office | 2h | — | Approved |
Fri22 May 2026 | No entries | 0h | ||||
| Week Total | 22h | 20h billable | ||||
Mon
6h
Tue
7h
Wed
7h
Thu
2h
Fri
0h