You are viewing a demo environment with sample data.Book a call
Project Health
Riverside House Extension
Health Score
78→
On track
Forecast Margin
12.0%
Burn Ratio
1.01x
Alerts
🔥
Stage 3 burn rate above budget
warningDetailed design hours are 12% over budgeted allocation. Current burn ratio 1.12 against stage budget.
15 Mar 2026
📐
Additional planning revision requested
infoClient requested minor amendments to planning drawings post-submission. 8 hours additional work estimated.
14 Mar 2026Acknowledged
Burn vs Budget
| Stage | Budgeted | Actual | Burn Ratio | Variance | Progress |
|---|---|---|---|---|---|
| 0 | 20h | 18h | 0.90x | -10.0% | |
| 1 | 40h | 38h | 0.95x | -5.0% | |
| 2 | 80h | 85h | 1.06x | +6.3% | |
| 3 | 120h | 134h | 1.12x | +11.7% |
Stage Completion
Preparation
100.0%
Concept
100.0%
Developed Design
100.0%
Technical Design
0.0%
Health Trend
| Date | Score | Margin | Burn Ratio | Flags |
|---|---|---|---|---|
| 30 Sept 2024 | 85 | 18.0% | 0.92x | — |
| 31 Oct 2024 | 82 | 16.0% | 0.95x | — |
| 30 Nov 2024 | 80 | 15.0% | 0.98x | — |
| 31 Dec 2024 | 78 | 12.0% | 1.02x | — |
| 31 Jan 2025 | 75 | 10.0% | 1.05x | — |
| 28 Feb 2025 | 76 | 11.0% | 1.04x | — |
| 31 Mar 2025 | 78 | 12.0% | 1.01x | — |
Commercial Summary
Agreed Fee
£48,000
Invoiced
£32,000
Paid
£28,000
WIP
£6,500
Expenses
£1,200
Margin %
22.0%